|
|
BLUZ
BROZ.
ENTERTAINMENT
|
|||
|
PHONE HOURS
(E.S.T.): |

SECURITY SYSTEMS
CLIFFORD G4 Series
Automotive Security System Comparison Chart
| • = Standard Feature | o = Optional Feature |
|
Features and Benefits |
Arrow 3 | Intelliguard 6000 | Intelliguard 7000 | Intelliguard 8000 | Intelliguard 9000 | Solaris | AvantGuard 4 |
| Lifetime Warranty | • | • | • | • | • | • | • |
| Anti-Theft Guarantee | - | $ 2,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 |
| FACT - False Alarm Control & Test | • | • | • | • | • | • | • |
| 3-Button Waterproof Remote Transmitters | • | - | - | - | - | - | - |
| 4-Button Waterproof Remote Transmitters | - | • | • | • | • | • | • |
| 5-Button Remote Transmitters | - | - | • | • | • | • | • |
| ACG 2 - Anti Clone Grabbing | • | • | • | • | • | • | • |
| Low Battery Warning | • | • | • | • | • | • | • |
| BlackJax - Self Recovery | o | o | • | • | • | • | • |
| Fault Proof Starter Interrupt | • | • | • | • | • | • | • |
| Dual Point Auto Immobilizer | o | • | • | • | • | • | • |
| Exclusive Wireless Immobilizer | o | o | o | o | o | o | • |
| Digital Tilt / Motion Sensor | o | o | o | o | o | o | • |
| Dual Zone Proximity Sensor 4 | o | o | o | • | • | o | • |
| Remote Proximity Sensor Override | - | - | - | • | • | - | • |
| Glass Tampering Sensing | o | • | o | o | o | o | o |
| Single-Zone Vibration / Impact Sensing | • | • | • | • | • | • | o |
| Dual-Zone Vibration / Impact Sensing | o | • | • | o | • | • | o |
| Dual-Zone OmniSensor | - | - | - | o | • | - | o |
| Remote Sensor Adjustment | - | - | • | • | • | • | • |
| PlainView 2 Coded Valet / Programming Mode | • | • | • | • | • | • | • |
| Selectable Remote Valet Mode | • | • | • | • | • | • | • |
| CliffNet Wizard | • | • | • | • | • | • | • |
| Remote Engine Starting | o | o | o | o | o | • | • |
| Auto Shut Down | o | o | o | o | o | • | • |
| ShortStop | o | o | o | o | o | • | • |
| Low Temp / Low Battery AutoStart | o | o | o | o | o | • | • |
| Window Closure | o | o | o | o | • | o | • |
| G4 CliffNet | • | • | • | • | • | • | • |
| Remote Door Locking/Unlocking | • | • | • | • | • | • | • |
| Built-In Lock/Unlock Relays | - | - | - | • | • | - | • |
| Selectable AutoLock/Unlock | • | • | • | • | • | • | • |
| Remote Panic | • | • | • | • | • | • | • |
| Panic SmartLock/Unlock | • | • | • | • | • | • | • |
| NightVision | - | - | - | - | • | - | • |
| Remote Controlled Timed Headlight Activation |
- | o | o | o | • | - | • |
| Selectable Post-Parking Illumination | - | - | - | - | • | - | • |
| RainCheck | - | - | - | - | • | - | • |
| High-Output Siren | • | - | - | - | - | - | - |
| High-Output Insignia Siren | - | • | - | - | - | • | - |
| High-Output Medallion Siren | - | - | • | • | • | - | - |
| Self-Powered Smart Siren 4 | o | o | o | o | o | o | • |
| Selectable Quiet Chirp / Loud Chirp | o | • | • | • | • | - | • |
| Selectable Personalized Siren Sounds | o | o | • | • | • | - | • |
| Selectable Siren Duration | • | • | • | • | • | • | • |
| Dual-Mode Chirp Silencing | • | • | • | • | • | • | • |
| Remote Siren Silencing | • | • | • | • | • | • | • |
| Selectable AutoArming | • | • | • | • | • | • | • |
| Selectable AutoArm Locking | • | • | • | • | • | • | • |
| Instant Bypass | • | • | • | • | • | • | • |
| Extended Accessory Power | o | o | o | o | o | • | • |
| Selectable Timer | - | • | • | • | • | - | • |
| Remote Headlight Activation | - | • | • | • | • | - | • |
| TurboTimer | - | o | o | o | o | - | o |
| Remote Courtesy Lighting | o | • | • | • | • | • | • |
| Parking Light Flasher | • | • | • | • | • | • | • |
| Smart Remote Trunk Release | • | • | • | • | • | • | • |
| Smart AutoTesting | • | • | • | • | • | • | • |
| Malfunction AutoBypass | • | • | • | • | • | • | • |
| TotalRecall | • | • | • | • | • | • | • |
| Prior Intrusion Attempt Alert | • | • | • | • | • | • | • |
| Remote Control Code Learning | • | • | • | • | • | • | • |
| Clear All Remotes | • | • | • | • | • | • | • |
| MultiCar Control | • | • | • | • | • | • | • |
| LED Status Indicator | • | • | • | • | • | • | • |
| Battery Saving Mode | • | • | • | • | • | • | • |
| SecureAccess Programming | • | • | • | • | • | • | • |
| G4 Accessories | o | o | o | o | o | o | o |
|
Features and Benefits |
Arrow 3 | Intelliguard 6000 | Intelliguard 7000 | Intelliguard 8000 | Intelliguard 9000 | Solaris | AvantGuard 4 |
| • = Standard Feature | o = Optional Feature |
| Return
to CLIFFORD ARROW 5 PAGE |
Return
to CLIFFORD AVANTGUARD 5 PAGE |
Return
to CLIFFORD SOLARIS 5 PAGE |
| Return
to CLIFFORD CONCEPT 450 PAGE |
Return
to CLIFFORD CONCEPT 550 PAGE |
Return
to CLIFFORD INTELLIGUARD 750 PAGE |
Return
to CLIFFORD INTELLIGUARD 850 PAGE |
|
Return
to CLIFFORD CAR ALARM HOME PAGE |
|||
| Return
to CAR ALARM HOME PAGE |
Return
to CAR ELECTRONICS HOME PAGE |
| Return to the WELCOME PAGE | |
Can't decide on a model?
We'll be glad to help
you choose the right
AUTO ALARM
for
your needs!
Call our
experts at: (954) 938-9889
Order Here |
![]() ![]() ![]() ![]() |
| Additional Payment Options Available. Contact Us for Details. |
|
Questions?
|
|
| Call
us at: (954) 938-9889 |
FAX
us at: (954) 565-4630 |
|
PLEASE NOTE: |
We'll be glad to help you select the proper Professional and Consumer Equipment for your needs!
Clifford G4 Series Automotive Security System Comparison Chart Page