|
|
BLUZ
BROZ.
ENTERTAINMENT
|
||
|
PHONE HOURS
(E.S.T.): |

JTI
Automotive
Security & REMOTE START SystemS
Comparison Chart
| • = Standard Feature | o = Optional Feature |
|
Features and Benefits |
JT1 | JT2 | JT3 | JT300R | A-10 JT START |
JT4 STARTER |
COMBO | A-9 KEYLESS ENTRY |
| Two Transmitters | • | • | • | • | - | • | • | • |
| User Selectable Quiet Mode | - | • | • | • | - | - | - | - |
| Elusive Code TM | - | - | - | • | - | • | - | - |
| Anti-Scan Technology | • | • | • | • | - | • | • | • |
| Programmable 6-Tone Siren | - | • | • | • | - | • | • | - |
| Multi-Tone Siren | • | - | - | - | - | - | - | - |
| Remote Panic | • | • | • | • | - | • | • | • |
| JTI True DualTM Shock Sensor | - | • | • | • | - | • | • | - |
| 2-Stage Shock Sensor | • | - | - | - | - | - | - | - |
| Electronic Remote Coding | • | • | • | • | - | • | • | • |
| Current Sensing | • | • | • | - | - | - | - | - |
| Ignition Controlled Door Locks | - | • | • | • | - | • | • | • |
| Passive/Active Arming | - | • | • | • | - | • | • | • |
| Driver GetawayTM Anti-Hijacking | - | - | - | • | - | - | - | - |
| Parking Light Flash | - | • | • | • | • | • | • | • |
| Remote Trunk Release* *May require additional components |
- | • | • | • | - | • | • | • |
| Defective Zone Bypass | - | • | • | • | - | • | • | - |
| Valet Override Switch | - | • | • | • | - | • | • | • |
| Valet Mode Via Remote | - | - | - | • | - | - | - | - |
| Keyless Entry* *May require additional components |
o | • | • | • | - | • | • | • |
| Cold Weather Mode | - | - | - | - | • | • | • | - |
| LED Status Light | o | • | • | • | - | • | • | - |
| Remote Start* *May require additional components |
- | o | o | o | • | • | • | o |
| Optional Engine Run Times | - | - | - | - | • | • | • | - |
| Optional Engine Crank Times | - | - | - | - | • | • | • | - |
| Automatic or Standard Transmission Remote Start | - | - | - | - | - | • | • | - |
| Automatic Transmission Remote Start | - | - | - | - | • | - | - | - |
| Gas/Diesel Engine Compatible | - | - | - | - | • | • | • | - |
| Starter Kill* *May require additional components |
o | • | • | • | - | • | • | • |
| Car Finder* *May require additional components |
- | • | • | • | - | - | - | - |
| Dome Light Supervision* *May require additional components |
- | • | • | • | - | • | • | - |
| Zone Reporting | - | • | • | • | - | • | • | - |
| Limited Lifetime Warranty | • | • | • | • | • | • | • | • |
|
Features and Benefits |
JT1 | JT2 | JT3 | JT300R | A-10 JT START |
JT4 STARTER |
COMBO | A-9 KEYLESS ENTRY |
| • = Standard Feature | o = Optional Feature |
Can't decide on a model?
We'll be glad to help
you choose the right
AUTO SECURITY / REMOTE START SECURITY SYSTEM
for
your needs!
Call our
experts at: (954) 938-9889
We'll be glad to help you select the proper Professional and Consumer Equipment for your needs!
|
PLEASE NOTE: |
JTI Automotive Security & Remote Start Systems Comparison Chart Page